Payment Purpose Codes – Overview
When initiating cross-border payments, the central bank of the country may require a Purpose of Payment Code to be included with your transaction in order for your payment to be accepted and processed.
Countries requiring payment purpose codes
The following countries require payment purpose codes to be submitted with the transaction:
- Bahrain (SWIFT payments in all currencies)
- China (SWIFT CNY payments only)
- India (local INR payments to India only)
- Malaysia (local MYR payments to Malaysia only)
- United Arab Emirates (SWIFT payments in all currencies)
See below a list of payment purpose codes and their corresponding descriptions for each of these countries.
Bahrain
Code | Description |
---|---|
GDE | Goods sold (Exports in fob value) |
GDI | Goods bought (Imports in cif value) |
STS | Sea Transport |
ATS | Air transport |
OTS | OTS Other methods of transport (including Postal and courier services) |
STR | Travel |
GMS | Processing repair and maintenance services on goods |
SCO | Construction |
INS | Insurance Services |
FIS | Financial Services |
IPC | Charges for the use of intellectual property royalties |
TCS | Telecommunications services |
ITS | Computer services |
IFS | Information services |
RDS | Research and development services |
PMS | Professional and management consulting services |
TTS | Technical, trade- related and other business services |
PRS | Personal, cultural, audiovisual and recreational services |
IGD | Dividends intragroup |
IID | Interest on debt intragroup |
PIP | Profits on Islamic products |
PRR | Profits or rents on real estate |
DOE | Dividends on equity not Intragroup |
ISH | Income on investment funds shares |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
IOL | Income on loans |
IOD | Income on deposits |
GOS | Government goods and services embassies etc |
GRI | Government related income taxes, tariffs, capital transfers, etc |
CHC | Charitable Contributions (Charity and Aid) |
FAM | Family Support (Workers’ remittances) |
SAL | Salary (Compensation of employees) |
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in Bahrain from non-residents |
CEA | Equity and Investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
DSF | Debt instruments Intragroup foreign securities |
REL | Reverse equity share in Bahrain |
RDL | Reverse debt instruments in Bahrain |
FSA | Equity other than investment fund shares in not related companies abroad |
FIA | Investment fund shares foreign |
DSA | Purchases and sales of foreign debt securities in not related companies- Less than a year |
DLA | Purchases and sales of foreign debt securities in not related companies- More than a year |
FDA | Financial derivatives foreign |
DLF | Debt Instruments Intragroup loans, deposits foreign (above 10% share) |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
SLA | Loans- Drawings or Repayments on loans extended to nonresidents- Short-term |
LLA | Loans- Drawings or Repayments on loans extended to nonresidents- Long-term |
LEA | Leasing abroad |
RFS | Repos on foreign securities |
TCR | Trade credits and advances receivable |
CEL | Equity and Investment fund shares for the establishment of new company in Bahrain from non-residents, equity of merger or acquisition of companies in Bahrain from non-residents and participation to capital increase of related companies from non-residents in Bahrain |
LDS | Debt instruments intragroup securities in Bahrain |
REA | Reverse equity share abroad |
RDA | Reverse debt instruments abroad |
FSL | Equity other than investment fund shares in not related companies in Bahrain |
FIL | Investment fund shares in Bahrain |
DSL | Purchases and sales of securities issued by residents in not related companies- Less than a year |
DLL | Purchases and sales of securities issued by residents in not related companies- More than a year |
FDL | Financial derivatives in Bahrain |
LDL | Debt Instruments Intragroup loans, deposits in Bahrain (above 10% share) |
AFL | Receipts or payments from personal nonresidents bank account in Bahrain |
SLL | Loans- Drawings or Repayments on foreign loans extended to residents- Short-term |
LLL | Loans- Drawings or Repayments on foreign loans extended to residents- Long-term |
LEL | Leasing in Bahrain |
RLS | Repos on securities issued by residents |
TCP | Trade credits and advances payable |
China
Code | Description |
---|---|
CTF | Cross-border capital transfer |
GOD | Cross-border goods trade |
STR | Cross-border service transfer |
RMT | Cross-border individual remittance |
OTF | Other transfers |
India
Code | Description | Use |
---|---|---|
advertising | Advertising and public relations-related expenses | Business, Individual |
advisor_fees | Fees for advisory, technical, academic or specialist assistance | Business, Individual |
construction | Construction costs/expenses | Business, Individual |
delivery | Delivery fees for goods | Business, Individual |
education | Education-related student expenses | Individual |
exports | Payments for exported goods | Business, Individual |
family | Family maintenance | Business, Individual |
fund_investment | Mutual fund investment | Individual |
goods | Trade settlement for goods and general goods trades | Business, Individual |
hotel | Hotel accommodation | Individual |
insurance_claims | Insurance claims payment | Business, Individual |
insurance_premium | Insurance premium | Individual |
loan_repayment | Repayment of loans | Individual |
medical | Medical treatment and expenses | Individual |
office | Representative office expenses | Business, Individual |
other_fees | Broker, front end, commitment, guarantee and custodian fees | Business, Individual |
property_purchase | Purchase of residential property | Individual |
royalties | Royalty, trademark, patent and copyright fees | Business, Individual |
services | Information service charges | Business, Individual |
share_investment | Investment in shares | Individual |
tax | Tax payment | Individual |
transfer | Transfer to own account | Business, Individual |
transportation | Transportation fees for goods | Business, Individual |
travel | Travel | Business, Individual |
utilities | Utility bills | Individual |
Malaysia
Code | Description |
---|---|
advertising | Advertising and public relations-related expenses |
advisor_fees | Fees for advisory, technical, academic or specialist assistance |
business_insurance | Product indemnity insurance |
construction | Construction costs/expenses |
delivery | Delivery fees for goods |
education | Education-related student expenses |
exports | Payments for exported goods |
family | Family maintenance |
fund_investment | Mutual fund investment |
homesend | Homesend Payments |
hotel | Hotel accommodation |
insurance_claims | Insurance claims payment |
insurance_premium | Insurance premium |
loan_repayment | Repayment of loans |
medical | Medical treatment and expenses |
office | Representative office expenses |
other_fees | Broker, front end, commitment, guarantee and custodian fees |
property_purchase | Purchase of residential property |
property_rental | Property rental payment |
royalties | Royalty, trademark, patent and copyright fees |
services | Information service charges |
share_investment | Investment in shares |
tax | Tax payment |
transfer | Transfer to own account |
transportation | Transportation fees for goods |
travel | Travel |
utilities | Utility bills |
United Arab Emirates
Code | Description |
---|---|
ACM | Agency Commission |
AES | Advance payment against EOS |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
AFL | Receipts or payments from personal non-resident bank account in the UAE |
ALW | Allowances |
ATS | Air transport |
BON | Bonus |
CCP | Corporate Card Payment |
CEA | Equity and investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
CEL | Equity and investment fund shares for the establishment of new company in the UAE from non-residents, equity of merger or acquisition of companies in the UAE from non-residents and participation to capital increase of related companies from non-residents in the UAE |
CHC | Charitable Contributions |
CIN | Commercial Investments |
COM | Commission |
COP | Compensation |
CRP | Credit Card Payments |
DCP | Pre-Paid Reloadable & Personalized Debit Card Payments |
DIV | Dividend Payouts |
DLA | Purchases and sales of foreign debt securities in not related companies – More than a year |
DLF | Debt instruments intragroup loans, deposits foreign |
DLL | Purchases and sales of securities issued by residents in not related companies – More than a year |
DOE | Dividends on equity not intra group |
DSA | Purchases and sales of foreign debt securities in not related companies – Less than a year |
DSF | Debt instruments intragroup foreign securities |
DSL | Purchases and sales of securities issued by residents in not related companies – Less than a year |
EDU | Educational Support |
EMI | Equated Monthly Instalments |
EOS | End of Service |
FAM | Family Support |
FDA | Financial derivatives foreign |
FDL | Financial derivatives in the UAE |
FIA | Investment fund shares foreign |
FIL | Investment fund shares in the UAE |
FIS | Financial services |
FSA | Equity other than investment fund shares in not related companies abroad |
FSL | Equity other than investment fund shares in not related companies in the UAE |
GDE | Goods Sold |
GDI | Goods bought |
GMS | Processing repair and maintenance services on goods |
GOS | Government goods and services embassies etc |
GRI | Government related income taxes tariffs capital transfers etc |
IFS | Information services |
IGD | Intra group dividends |
IGT | Inter group transfer |
IID | Intra group interest on debt |
INS | Insurance services |
IOD | Income on deposits |
IOL | Income on loans |
IPC | Charges for the use of intellectual property royalties |
IPO | IPO subscriptions |
IRP | Interest rate swap payments |
IRW | Interest rate unwind payments |
ISH | Income on investment funds share |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
ITS | Computer services |
LAS | Leave salary |
LDL | Debt instruments intragroup loans, deposits in the UAE |
LDS | Debt instruments intragroup securities in the UAE |
LEA | Leasing abroad |
LEL | Leasing in the UAE |
LIP | Loan interest payments |
LLA | Loans – Drawings or Repayments on loans extended to nonresidents – Long-term |
LLL | Loans – Drawings or Repayments on foreign loans extended to residents – Long-term |
LNC | Loan charges |
LND | Loan disbursements |
MCR | Monetary Claim Reimbursements Medical Insurance or Auto Insurance etc. |
MWI | Mobile wallet cash in |
MWO | Mobile wallet cash out |
MWP | Mobile wallet payments |
OAT | Own account transfer |
OTS | Other modes of transport |
OVT | Overtime |
PEN | Pension |
PIN | Personal Investments |
PIP | Profits on Islamic products |
PMS | Professional and management consulting services |
POR | Refunds or Reversals on IPO subscriptions |
POS | POS Merchant Settlement |
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in the UAE from non-residents |
PRP | Profit rate swap payments |
PRR | Profits or rents on real estate |
PRS | Personal cultural audio visual and recreational services |
PRW | Profit rate unwind payments |
RDS | Research and development services |
RFS | Repos on foreign securities |
RLS | Repos on securities issued by residents |
RNT | Rent payments |
SAA | Salary advance |
SAL | Salary |
SCO | Construction |
SLA | Loans – Drawings or Repayments on loans extended to nonresidents – Short-term |
SLL | Loans – Drawings or Repayments on foreign loans extended to residents – Short-term |
STR | Travel |
STS | Sea transport |
SVI | Stored value card cash-in |
SVO | Stored value card cash-out |
SVP | Stored value card payments |
TCP | Trade credits and advances payable |
TCR | Trade credits and advances receivable |
TCS | Telecommunication services |
TKT | Tickets |
TOF | Transfer of funds between persons Normal and Juridical |
TTS | Technical trade-related and other business services |
UTL | Utility Bill Payments |
What are SWIFT/BIC codes, and what do they mean?
Swift codes are handled by the SWIFT organization, and in particular from a division called “SWIFT Standards”. SWIFT stands for “Society for Worldwide Interbank Financial Telecommunication” and is a member-owned cooperative that is used by the financial world to conduct business operations. These codes were initially referred to as “swift codes” but were later standardized as BIC which stands for “Business Identifier Codes”. Both terms are used today and mean exactly the same thing: a BIC code is a unique alphanumeric identification code, consisting of combinations of letters and numbers, which is used to uniquely identify an institution's branch among the members of the swift network.
Why do I need this code?
The swift code is usually required by web banking applications for money transfers between two different banks (that are members of the swift network). We are not only asked to provide the beneficiary’s bank account number (or IBAN account number) that we want to send money to, but we must also provide the exact BIC code of the branch of the beneficiary’s bank. This site aims to simplify the process of finding this code. Note: please read our disclaimer at the bottom of this page BEFORE using any of the information found on this site.
The downside of international transfers with you bank:
Banks use SWIFT for international transfers, but it's not the most efficient or cost-effective solution. When you receive or send a wire transfer internationally with your bank, you might get a bad exchange rate, and pay high hidden fees as a result. We recommend using HUBFX, to get a great rate and low, transparent fee every time. Learn more.
Understanding the code:
A swift code consists of 11 or 8 characters, which is the standard format standardized by ISO (International Organization for Standardization). Here is an example code: CHASUS33XXX. This swift code is for the head offices of “JPMORGAN CHASE BANK, N.A.” in the U.S.A. and can be broken down to four parts:
- First four characters: These 4 characters (“CHAS” in our example) identify the bank (“JP Morgan Chase”). This 4-letter code is used to identify this particular financial institution’s branches and divisions all over the world.
- Fifth and sixth characters: These 2 characters identify the country in which the bank is located. “US” in this example means “UNITED STATES”.
- Seventh and eighth characters: These 2 characters represent a location code (“33” in this example).
- Last three characters: These 3 characters form the branch code. “XXX” is used to identify the HEAD OFFICE or the institution, but this particular branch code is optional, and if omitted, the 8-character remaining code (“CHASUS33” in our example) is assumed to refer to the head office (primary office) of the institution.
Most requested SWIFT codes:
CHASUS33 CHASUS33XXX JPMORGAN CHASE BANK, N.A.
BOFAUS3N BOFAUS3NXXX BANK OF AMERICA, N.A.
MIDLGB22 MIDLGB22XXX HSBC BANK PLC
BARCGB22 BARCGB22XXX BARCLAYS BANK PLC
ABNANL2A ABNANL2AXXX ABN AMRO BANK N.V.
CITIUS33 CITIUS33XXX CITIBANK N.A.
WFBIUS6S WFBIUS6SXXX WELLS FARGO BANK, N.A.
NWBKGB2L NWBKGB2LXXX NATIONAL WESTMINSTER BANK PLC
COBADEFF COBADEFFXXX COMMERZBANK AG (BANKING COMMUNICATION SYSTEM)
BNPAFRPP BNPAFRPPXXX BNP PARIBAS SA (FORMELY BANQUE NATIONALE DE PARIS S.A.)
POALILIT POALILITXXX BANK HAPOALIM B.M.
LOYDGB2L LOYDGB2LXXX LLOYDS BANK PLC
NTSBDEB1 NTSBDEB1XXX N26 BANK GMBH (Used for NUMBER26 bank accounts)
DEUTDEDBPAL DEUTSCHE BANK PRIVAT-UND GESCHAEFTSKUNDEN AG (DEUTSCHE BANK VIRTUAL ACCOUNTING)
AXISINBB002 AXIS BANK LIMITED